Saturday, June 14, 2014

महाराष्‍ट्र प्रज्ञाशोध परीक्षा 2014 निकाल

इयत्‍ता 10 वी
                    कुमारी केतकी शैलेंद्र मोडक    -   राज्‍यात 27 वी

इयत्‍ता 9 वी
                    कुमार सौरभ संजू भोई       -   जिल्‍ह्यात 5वा
                    कुमार कौस्‍तुभ अरूण राऊत   -  विशेष पारितोषिक

सर्व यशस्‍वी विद्यार्थ्‍यांचे हार्दिक अभिनंदन ..... !!

Standard : X

Name Seat No Marks **Viva Marks Total Marks* Remark Rank
 Gurav Rutuja Prakash VS12 X011 0 NE 0 Absent 0
 Modak Ketakee Shailendra VS12 X030 141 36 177 State Level Prize 27
 Surve Pooja Ravindra VS12 X064 0 NE 0 Absent 0
* NA - Not Applicable, NE - Not Eligible, Ab - Absent

Standard : IX

Name Seat No Marks **Viva Marks Total Marks* Remark Rank
 Bane Prachi Suryakant VS12 9003 0 NA 0 Absent 0
 Bhogadkar Sarvesh Surendra VS12 9005 86 NA 86 Certificate 0
 Bhoi Saurabh Sanju VS12 9006 134 NA 134 District Level Prize 5
 Bhowad Aditya Ashok VS12 9008 99 NA 99 Certificate 0
 Bichkule Akshay Arjun VS12 9009 58 NA 58 0
 Bobhate Shridhar Suhas VS12 9011 68 NA 68 0
 Chaudhari Himanshu Ghanshyam VS12 9014 109 NA 109 Certificate 0
 Chavan Suhas Sudhir VS12 9017 57 NA 57 0
 Govalkar Shrutika Devendra VS12 9034 0 NA 0 Absent 0
 Jadhav Shwetali Balkrushna VS12 9041 70 NA 70 Certificate 0
 Kadam Mayur Subhash VS12 9048 71 NA 71 Certificate 0
 Keni Tejas Ravindra VS12 9055 67 NA 67 0
 Kumbhar Vivek Hindurao VS12 9062 87 NA 87 Certificate 0
 Mohite Megha Dharmadas VS12 9074 87 NA 87 Certificate 0
 Mohite Mihir Vinay VS12 9075 106 NA 106 Certificate 0
 Mohite Omkar Manoj VS12 9076 0 NA 0 Absent 0
 Mohite Priyanka Hanmant VS12 9077 79 NA 79 Certificate 0
 Padvi Pooja Vijay VS12 9081 0 NA 0 Absent 0
 Patil Dhanshree Shivram VS12 9086 82 NA 82 Certificate 0
 Patil Hemant Ashok VS12 9088 79 NA 79 Certificate 0
 Patil Pankaj Nanabhau VS12 9090 66 NA 66 0
 Pawar Pritam Krishna VS12 9100 70 NA 70 Certificate 0
 Rathod Dhiraj Rajendra VS12 9104 97 NA 97 Certificate 0
 Raut Kaustubh Arun VS12 9107 126 NA 126 Special Prize 0
 Sable Sanika Pralhad VS12 9113 0 NA 0 Absent 0
 Sakpal Shubham Ramesh VS12 9114 100 NA 100 Certificate 0
 Sarkokte Sanket Keshav VS12 9117 89 NA 89 Certificate 0
 Sawant Ruchiket Anil VS12 9119 0 NA 0 Absent 0
 Tare Ashlesha Kisan VS12 9126 63 NA 63 0
 Tupsounder Vishal Vishnu VS12 9132 0 NA 0 Absent 0
 Walve Latikesh Manohar VS12 9138 0 NA 0 Absent 0
 Yesaji Mitesh Dattaram VS12 9139 70 NA 70 Certificate 0
* NA - Not Applicable, NE - Not Eligible, Ab - Absent

Standard : VIII

Name Seat No Marks **Viva Marks Total Marks* Remark Rank
 Chavan Omkar Sandeep VS11 8018 91 NA 91 Certificate 0
 Desle Tej Jagdish VS11 8024 0 NA 0 Absent 0
 Mainkar Harshali Vijay VS11 8062 105 NA 105 Certificate 0
 Pardhi Aishwarya Rajendra VS11 8088 102 NA 102 Certificate 0
 Rane Siddhesh Santosh VS11 8113 91 NA 91 Certificate 0
* NA - Not Applicable, NE - Not Eligible, Ab - Absent

No comments:

Post a Comment

सर्वात जास्‍त पाहिल्‍या गेलेल्‍या पोस्‍ट्स