ANNASAHEB VARTAK SMARAK VIDYAMANDIR, VIRAR | ||||||||
SSC EXAM MARCH 2013 | ||||||||
DISTINCTION | ||||||||
SR | NAME OF THE STUDENT | STD | Div | EX | EXAM
SEAT NO. |
BEST OF 5 | BEST OF 5 PER | |
1 | PATIL SWEETY MAHESH | 10 | A | E- | 133973 | 470.00 | 94.00 | |
2 | KHEUR RUTUJA SUSHIL | 10 | B | E- | 133916 | 467.00 | 93.40 | |
3 | RAUT SHREYA PRADEEP | 10 | A | E- | 133848 | 464.00 | 92.80 | |
4 | PATIL ROHAN DASHRATH | 10 | B | E- | 133932 | 508.00 | 92.36 | |
5 | KINI ROHAN MILIND | 10 | A | E- | 133841 | 500.00 | 90.91 | |
6 | BORATE BHAGYASHRI DHANAJI | 10 | A | E- | 133889 | 497.00 | 90.36 | |
7 | TANDEL RINKU GOVIND | 10 | C | E- | 133922 | 496.00 | 90.18 | |
8 | KARADE URJITA KISHOR | 10 | A | E- | 133964 | 449.00 | 89.80 | |
9 | MHATRE RIDDHI BHAWAN | 10 | A | E- | 133879 | 493.00 | 89.64 | |
10 | JADHAV NISHANT BALKRUSHNA | 10 | B | E- | 133894 | 443.00 | 88.60 | |
11 | KURALE RUPESH SANJAY | 10 | D | TT | E- | 136047 | 485.00 | 88.18 |
12 | CHAVAN KRUNAL DILIP | 10 | A | E- | 133933 | 483.00 | 87.82 | |
13 | POSAM SAMPADA NARAYAN | 10 | D | E- | 132849 | 483.00 | 87.82 | |
14 | MULANI SIMRAN USMMAN | 10 | A | E- | 133943 | 438.00 | 87.60 | |
15 | DABAKE VINIT SANJAY | 10 | B | E- | 133910 | 481.00 | 87.45 | |
16 | KULKARNI SHREYA SUHAS | 10 | A | E- | 133899 | 435.00 | 87.00 | |
17 | SANKHE MANDAR RAJENDRA | 10 | A | E- | 133872 | 478.00 | 86.91 | |
18 | SAWANT DAMINI BHALCHANDRA | 10 | D | TT | E- | 136057 | 477.00 | 86.73 |
19 | CHAVAN PRATHAMESH SUNIL | 10 | D | E- | 133634 | 474.00 | 86.18 | |
20 | PATIL MANISH RAJAN | 10 | A | TT | E- | 136133 | 430.00 | 86.00 |
21 | PARTYE PRIYANKA MANOHAR | 10 | C | TT | E- | 136094 | 430.00 | 86.00 |
22 | NARUTE SNEHAL SOPAN | 10 | E | E- | 133125 | 471.00 | 85.64 | |
23 | HARMALKAR SARITA CHANDRAKANT | 10 | A | E- | 133956 | 468.00 | 85.09 | |
24 | CHAUDHARI PRIYANKA VASANT | 10 | A | E- | 133940 | 458.00 | 85.00 | |
25 | PATIL HARSHAL VASUDEV | 10 | A | E- | 133892 | 425.00 | 85.00 | |
26 | POSAM SIDDHESH NARAYAN | 10 | D | E- | 133173 | 466.00 | 84.73 | |
27 | TURTE ARATI RAGHUNATH | 10 | B | E- | 133969 | 466.00 | 84.73 | |
28 | SUTRAVE RACHNA RAJESH | 10 | B | E- | 133871 | 464.00 | 84.36 | |
29 | SAWANT POOJA SHIWRAM | 10 | F | E- | 133305 | 463.00 | 84.18 | |
30 | PAWAR SNEHA SADANAND | 10 | E | E- | 132837 | 461.00 | 84.00 | |
31 | KOTKAR JAYASHRI TUKARAM | 10 | D | TT | E- | 136042 | 462.00 | 84.00 |
32 | PATIL VISMAY VIKAS | 10 | C | E- | 133866 | 419.00 | 83.80 | |
33 | WAGHARE ATISH MAHESH | 10 | D | TT | E- | 136058 | 419.00 | 83.80 |
34 | VARTAK SHARDUL KISHOR | 10 | B | E- | 133948 | 460.00 | 83.64 | |
35 | PARAB GITESH VILAS | 10 | A | TT | E- | 136134 | 418.00 | 83.60 |
36 | VARTAK SIDDHESH MANGESH | 10 | B | E- | 133877 | 418.00 | 83.60 | |
37 | GAONKAR SAHADEV RAJESH | 10 | A | TT | E- | 136105 | 459.00 | 83.45 |
38 | KINI AMOGH ASHOK | 10 | A | E- | 133839 | 457.00 | 83.09 | |
39 | SALUNKHE PRASHANT HARESH | 10 | D | E- | 133508 | 457.00 | 83.09 | |
40 | PATIL SONAL BALKRUSHNA | 10 | B | E- | 133923 | 456.00 | 82.91 | |
41 | MELGE ARTI MAHADEV | 10 | B | E- | 133901 | 455.00 | 82.73 | |
42 | BAGAVE TANVI SANJAY | 10 | A | E- | 133903 | 413.00 | 82.60 | |
43 | KHADYE BHAVNA UTTAM | 10 | A | E- | 133864 | 454.00 | 82.55 | |
44 | PAWAR ONKAR VIJAY | 10 | D | TT | E- | 136074 | 412.00 | 82.40 |
45 | NAGVEKAR SAURABH BALKRUSHNA | 10 | B | E- | 133863 | 452.00 | 82.18 | |
46 | KAMBALI PRATHMESH MANGESH | 10 | B | E- | 133968 | 452.00 | 82.18 | |
47 | DHURI MAYURI BABAJI | 10 | G | E- | 133513 | 451.00 | 82.00 | |
48 | PENDHARI PRATIKSHA DILIP | 10 | C | E- | 133946 | 450.00 | 81.82 | |
49 | CHAUDHARI SAMPADA MAHESHDATT | 10 | A | E- | 133955 | 409.00 | 81.80 | |
50 | BHOSALE NIMESH CHANDRAKANT | 10 | C | TT | E- | 136123 | 408.00 | 81.60 |
51 | BHOSALE ASHISH RAMCHANDRA | 10 | B | E- | 133897 | 448.00 | 81.45 | |
52 | SHIGWAN PRASAD PARSHURAM | 10 | D | TT | E- | 136041 | 448.00 | 81.45 |
53 | THOMBARE DIPALI YASHWANT | 10 | C | TT | E- | 136113 | 407.00 | 81.40 |
54 | RAUT KALPESH CHANDRAKANT | 10 | A | E- | 133957 | 447.00 | 81.27 | |
55 | SARAK ONKAR GAJANAN | 10 | A | TT | E- | 136128 | 446.00 | 81.09 |
56 | SHINDE ATISH BHASKAR | 10 | C | E- | 133908 | 446.00 | 81.09 | |
57 | PAWAR TEJASHWI DIPAK | 10 | B | E- | 133962 | 445.00 | 80.91 | |
58 | TERSE SAHIL SUDHAKAR | 10 | A | E- | 133926 | 445.00 | 80.91 | |
59 | RATHOD JAYDIP VITTHAL | 10 | B | E- | 133876 | 404.00 | 80.80 | |
60 | GHADIGAONKAR VASANT GOVIND | 10 | D | TT | E- | 136039 | 404.00 | 80.80 |
61 | SHIWDAVKAR HARSHAD SURESH | 10 | C | TT | E- | 136085 | 444.00 | 80.73 |
62 | KADAM HRUSHIKESH SADANAND | 10 | D | TT | E- | 136053 | 403.00 | 80.60 |
63 | DONGARE VIKRAM MADHUKAR | 10 | D | E- | 133338 | 441.00 | 80.18 | |
64 | RANE POOJA SUBHASH | 10 | A | E- | 133846 | 400.00 | 80.00 | |
65 | CHILE ANIKET RAMCHANDRA | 10 | D | TT | E- | 136048 | 439.00 | 79.82 |
66 | TORASKAR ASHVINI ANIL | 10 | F | E- | 133584 | 438.00 | 79.64 | |
67 | KORI TWINKLE RAJU | 10 | D | E- | 133371 | 398.00 | 79.60 | |
68 | KHANOLKAR RUSHIKESH SAGUN | 10 | D | E- | 133523 | 398.00 | 79.60 | |
69 | JAIN ALISHA PRAKASH | 10 | C | TT | E- | 136090 | 436.00 | 79.27 |
70 | VANJARE OMKAR SANJAY | 10 | B | E- | 133917 | 436.00 | 79.27 | |
71 | MAHADESHWAR DAKSHATA DILIP | 10 | B | E- | 133942 | 396.00 | 79.20 | |
72 | PATIL VAISHNAVI SATISH | 10 | B | E- | 133898 | 396.00 | 79.20 | |
73 | MHATRE KHUSHBU PANKAJ | 10 | A | E- | 133961 | 396.00 | 79.20 | |
74 | LANDGE DIPANKAR BHIMRAO | 10 | A | TT | E- | 136127 | 396.00 | 79.20 |
75 | KAKADE PRANALI ARUN | 10 | C | TT | E- | 136093 | 435.00 | 79.09 |
76 | CHORGHE DIVYA MOHAN | 10 | D | E- | 133687 | 395.00 | 79.00 | |
77 | MAGDUM TEJASHWINI SHIVAJI | 10 | E | E- | 132979 | 432.00 | 79.00 | |
78 | PANCHAL POONAM RAJESH | 10 | F | E- | 133466 | 431.00 | 78.60 | |
79 | MANE RUTIKA MADHUKAR | 10 | A | TT | E- | 136089 | 432.00 | 78.55 |
80 | JADHAV ANJANA ANANT | 10 | F | E- | 132932 | 431.00 | 78.36 | |
81 | RASAM ANIKET THAKOJI | 10 | B | E- | 133888 | 431.00 | 78.36 | |
82 | MOHITE ADITI VIVEK | 10 | B | E- | 133972 | 431.00 | 78.36 | |
83 | LATKE SIMRAN SUNIL | 10 | C | E- | 133855 | 430.00 | 78.18 | |
84 | MATKAR PRATIKSHA GUNAJI | 10 | E | E- | 133642 | 390.00 | 78.00 | |
85 | KASARE MINAL MANOJ | 10 | B | E- | 133852 | 390.00 | 78.00 | |
86 | PATIL TANUJA LAVU | 10 | E | E- | 133302 | 390.00 | 78.00 | |
87 | KADAM SAMIKSHA VIJAY | 10 | A | E- | 133919 | 390.00 | 78.00 | |
88 | DAUNDE HARSHALI CHANDRAKANT | 10 | F | E- | 133560 | 390.00 | 78.00 | |
89 | NAIK MANASVI SANJAY | 10 | F | E- | 133691 | 427.00 | 77.64 | |
90 | GORE TRUPTI PANDURANG | 10 | D | E- | 133211 | 388.00 | 77.60 | |
91 | PARED BHAVESH MALAT | 10 | E | E- | 133073 | 388.00 | 77.60 | |
92 | TRIMBAKE GAYATRY GAJENDRA | 10 | A | E- | 133868 | 426.00 | 77.45 | |
93 | MAYEKAR BHAGYASHRI BHIKAJI | 10 | B | E- | 133851 | 426.00 | 77.45 | |
94 | DUDHEDA DEVCHAN RAMA | 10 | E | E- | 133682 | 387.00 | 77.40 | |
95 | BHOIR BHAGYASHRI ASHOK | 10 | E | E- | 133713 | 387.00 | 77.40 | |
96 | PATIL HARSHAL NARESH | 10 | E | E- | 133121 | 387.00 | 77.40 | |
97 | RAUT TEJASHVI KAMALAKAR | 10 | A | E- | 133976 | 387.00 | 77.40 | |
98 | JAGADE ROSHAN RAVINDRA | 10 | D | TT | E- | 136051 | 387.00 | 77.40 |
99 | AKOLE SURAJ SANJAY | 10 | A | TT | E- | 136119 | 425.00 | 77.27 |
100 | THAKUR DIPAK GAURISHANKAR | 10 | D | TT | E- | 136071 | 425.00 | 77.27 |
101 | DALVI SHALAKA VIJAY | 10 | C | TT | E- | 136091 | 386.00 | 77.20 |
102 | KANOLKAR SURAJ SUBHASH | 10 | E | E- | 133661 | 424.00 | 77.09 | |
103 | JOGALE MAMATA SHITARAM | 10 | F | E- | 133622 | 385.00 | 77.00 | |
104 | MESHTRI NIKITA SUHAS | 10 | A | E- | 133911 | 385.00 | 77.00 | |
105 | AYARE ANISH SUNIL | 10 | D | E- | 133103 | 423.00 | 77.00 | |
106 | TAWDE ROHINI PRADIP | 10 | C | E- | 133907 | 384.00 | 76.80 | |
107 | NAIK JAGRUTI VITTHAL | 10 | B | E- | 133971 | 422.00 | 76.73 | |
108 | KAP ANKITA NAMDEO | 10 | F | E- | 132782 | 422.00 | 76.73 | |
109 | GORAD RAHUL MOHAN | 10 | D | TT | E- | 136061 | 422.00 | 76.73 |
110 | PAWAR SAMRUDDHI DAIVAT | 10 | F | E- | 133648 | 382.00 | 76.40 | |
111 | GAIKWAD SWAPNIL SURESH | 10 | D | TT | E- | 136037 | 381.00 | 76.20 |
112 | AMBHIRE DHAWAL SANTOSH | 10 | E | E- | 132993 | 380.00 | 76.00 | |
113 | SHELAR SAYALI RAVINDRA | 10 | F | E- | 132911 | 380.00 | 76.00 | |
114 | PADYAL VAIBHAV SHIVRAM | 10 | E | E- | 133012 | 380.00 | 76.00 | |
115 | VAIDYA DIPESH SHEKHAR | 10 | C | E- | 133886 | 416.00 | 76.00 | |
116 | RAUL SUPRIYA NARAYAN | 10 | C | E- | 133950 | 380.00 | 76.00 | |
117 | KUNKE VARSHARANI NARAYAN | 10 | E | E- | 133153 | 418.00 | 76.00 | |
118 | MHATRE VINAY VISHWAS | 10 | C | E- | 133867 | 380.00 | 76.00 | |
119 | NIJAP SIDDHESH KRISHNA | 10 | A | TT | E- | 136107 | 417.00 | 75.82 |
120 | KARSHIGKAR RUSHIKESH KESHAV | 10 | D | TT | E- | 136073 | 417.00 | 75.82 |
121 | SAMANT BHAGYASHRI VIJAY | 10 | C | E- | 133890 | 379.00 | 75.80 | |
122 | PATIL SHREESH PRAMOD | 10 | B | E- | 133884 | 416.00 | 75.64 | |
123 | BANSODE DIPALI BABAN | 10 | G | E- | 133473 | 377.00 | 75.40 | |
124 | KAMTEKAR JAYESH SATYAWAN | 10 | A | TT | E- | 136099 | 377.00 | 75.40 |
125 | AMBEKAR VAIBHAVI JANARDAN | 10 | D | E- | 133221 | 376.00 | 75.20 | |
126 | KALE VIKAS RAMDAS | 10 | B | E- | 133844 | 413.00 | 75.09 | |
127 | PAWAR PUNAM CHANDRAKANT | 10 | B | E- | 133854 | 413.00 | 75.09 | |
128 | MAHADIK SAURABH SUHAS | 10 | A | TT | E- | 136140 | 413.00 | 75.09 |
129 | PANCHAL ShARAYU CHANDRASHEKHR | 10 | G | E- | 132966 | 408.00 | 75.00 | |
130 | THOMBARE KIRAN MOHAN | 10 | E | E- | 133262 | 375.00 | 75.00 |
सन २०२०-२१ च्या नवीन प्रवेशाची प्रक्रिया सुरू झाली आहे. तरी ब्लाॅगवर दिलेल्या लिंकवर जाऊन आपला नवीन प्रवेश नोंदवा.
Saturday, June 22, 2013
SSC EXAM MARCH 2013 (Distinctions)
Subscribe to:
Post Comments (Atom)
सर्वात जास्त पाहिल्या गेलेल्या पोस्ट्स
-
Other Backward Class (OBC) No. & Name of Caste 1. Alitkar 2. Bagdi 3. Deleted 4. Badia 5. Bajania 6. Bajigar 7. B...
-
अण्णासाहेब वर्तक स्मारक विद्यामंदिर,विरार.येथे आगाशी विरार अर्नाळा शिक्षण संस्थेचे अध्यक्ष माननीय श्री.विकास नरसिंह वर्तक यांच्या मार्गदर्शन...
No comments:
Post a Comment