सन २०२०-२१ च्या नवीन प्रवेशाची प्रक्रिया सुरू झाली आहे. तरी ब्लाॅगवर दिलेल्या लिंकवर जाऊन आपला नवीन प्रवेश नोंदवा.
Tuesday, June 17, 2014
विशेष प्राविण्याने उत्तीर्ण विद्यार्थ्यांची यादी दहावी मार्च 2014
प्रथम क्रमांक कु. रुपल भगत |
द्वितीय क्रमांक कु. केतकी मोडक |
तृतीय क्रमांक कु. हर्षाली सपकाळ |
SSC MARCH 2014 | ||||||
DISTINCTIONS | ||||||
SR | NAME OF THE STUDENT | Div | TOTAL | PERCENTAGE | BEST OF 5 | BEST OF 5 PER |
1 | BHAGAT RUPAL NARESH | D | 555 | 92.50 | 477 | 95.40 |
2 | MODAK KETAKEE SHAILENDRA | A | 562 | 93.67 | 476 | 95.20 |
3 | SAPKAL HARSHALI HARISH | D | 555 | 92.50 | 469 | 93.80 |
4 | RAUT PARAG BHONESHWAR | B | 556 | 92.67 | 468 | 93.60 |
5 | PATIL VRUCHIKA BHASKAR | D | 549 | 91.50 | 468 | 93.60 |
6 | PAWAR ALPIKA ASHOK | A | 550 | 91.67 | 464 | 92.80 |
7 | PAWAR PRIYANKA VIKAS | B | 543 | 90.50 | 463 | 92.60 |
8 | CHAUDHARI ANUSHRI PRAMOD | A | 535 | 89.17 | 461 | 92.20 |
9 | KADAM ANKITA VILAS | D | 538 | 89.67 | 461 | 92.20 |
10 | GULDAGAD KAILAS DHULAJI | E | 536 | 89.33 | 461 | 92.20 |
11 | TONGE PRIYANKA PANDURANG | A | 541 | 90.17 | 460 | 92.00 |
12 | HARUGADE NIKITA VILAS | B | 538 | 89.67 | 458 | 91.60 |
13 | PADWAL BHAGYASHREE BHARAT | B | 540 | 90.00 | 455 | 91.00 |
14 | CHURI PRPTI VINAYAK | A | 529 | 88.17 | 454 | 90.80 |
15 | MHATRE AMEY SUNIL | C | 532 | 88.67 | 454 | 90.80 |
16 | PAWAR MANISHA DINKAR | D | 526 | 87.67 | 452 | 90.40 |
17 | KINI MONIKA VISHWANATH | A | 527 | 87.83 | 451 | 90.20 |
18 | DALVI MANSI GANESH | D | 536 | 89.33 | 451 | 90.20 |
19 | JANGALE SARITA KRUSHNA | E | 519 | 86.50 | 451 | 90.20 |
20 | SURVE POOJA RAVINDRA | E | 525 | 87.50 | 451 | 90.20 |
21 | SHIGWAN POOJA DAGADU | B | 507 | 84.50 | 449 | 89.80 |
22 | DHULAP SURAJ SURESH | G | 523 | 87.17 | 449 | 89.80 |
23 | KAMBALE SANJANA SUDHIR | A | 518 | 86.33 | 448 | 89.60 |
24 | PATIL UNNATI DEEPAK | A | 523 | 87.17 | 448 | 89.60 |
25 | PAWAR ANIKET RAJENDRA | B | 523 | 87.17 | 447 | 89.40 |
26 | MASAL SHUBHANGI MAHADEO | A | 527 | 87.83 | 446 | 89.20 |
27 | SUTAR SWAPNALI SAMBHAJI | A | 517 | 86.17 | 442 | 88.40 |
28 | MURBADKAR MANJULA MOHAN | D | 520 | 86.67 | 441 | 88.20 |
29 | RAUT UTKARSHA DEEPAK | B | 517 | 86.17 | 440 | 88.00 |
30 | PAWAR RUPALI MADHUKAR | D | 502 | 83.67 | 440 | 88.00 |
31 | BHARANKAR VAIBHAV SHIVAJI | A | 515 | 85.83 | 438 | 87.60 |
32 | LANDGE ASHITOSH BHIMRAO | A | 514 | 85.67 | 437 | 87.40 |
33 | SATOPE SAKSHI CHANDRAKANT | D | 496 | 82.67 | 437 | 87.40 |
34 | SHIRKE SHIVAM RAJESH | A | 516 | 86.00 | 436 | 87.20 |
35 | KALE VISHAL RAJAN | B | 502 | 83.67 | 436 | 87.20 |
36 | NATEKAR HARSHADA DATTARAM | A | 514 | 85.67 | 435 | 87.00 |
37 | CHAVAN PRAJAKTA RAJENDRA | F | 514 | 85.67 | 435 | 87.00 |
38 | SHETYE NIHAL PRAKASH | E | 500 | 83.33 | 432 | 86.40 |
39 | JADHAV SAYALI SANDIP | B | 498 | 83.00 | 431 | 86.20 |
40 | VAZE SIDDHI SUNIL | B | 505 | 84.17 | 430 | 86.00 |
41 | RANPISE AKASH ROHIDAS | B | 501 | 83.50 | 430 | 86.00 |
42 | GHUG SAYALI RAJARAM | B | 498 | 83.00 | 429 | 85.80 |
43 | MADULKAR POOJA SHIVAJI | F | 496 | 82.67 | 429 | 85.80 |
44 | AKOLE AKASH SANJAY | C | 494 | 82.33 | 428 | 85.60 |
45 | MORE DIPALI SANDIP | D | 493 | 82.17 | 428 | 85.60 |
46 | BORSE NIKHIL VASANT | A | 501 | 83.50 | 427 | 85.40 |
47 | GURAV SHRADDHA DASHARATH | D | 495 | 82.50 | 425 | 85.00 |
48 | KELASKAR PRANAY DHAKTU | F | 495 | 82.50 | 425 | 85.00 |
49 | CHAVHAN HARISH VILAS | A | 499 | 83.17 | 424 | 84.80 |
50 | THAVARE MANSI DEEPAK | D | 491 | 81.83 | 424 | 84.80 |
51 | KALIYE SNEHAL VINOD | B | 494 | 82.33 | 423 | 84.60 |
52 | KHEDEKAR VAIJAYANTI BHARAT | G | 475 | 79.17 | 423 | 84.60 |
53 | SAMANT VAIBHAVI ANANT | A | 498 | 83.00 | 422 | 84.40 |
54 | KAMBALE SWARAJ RAVINDRA | A | 494 | 82.33 | 422 | 84.40 |
55 | SANKHE CHIRAG ANIL | C | 486 | 81.00 | 421 | 84.20 |
56 | PATIL DHANASHREE MARUTI | E | 496 | 82.67 | 421 | 84.20 |
57 | SAROJ VIKAS SHANKARLAL | C | 485 | 80.83 | 420 | 84.00 |
58 | PAWAR SHITAL BALKRISHNA | G | 497 | 82.83 | 420 | 84.00 |
59 | POOJARI RAHUL RAVINDRA | G | 468 | 78.00 | 420 | 84.00 |
60 | BIRADAR VAIBHAV SATISH | B | 493 | 82.17 | 418 | 83.60 |
61 | PATIL KETAN BHASKAR | A | 460 | 76.67 | 417 | 83.40 |
62 | JADHAV NIMESH GAJANAN | G | 470 | 78.33 | 416 | 83.20 |
63 | BACHARE ANUJA DEEPAK | B | 480 | 80.00 | 414 | 82.80 |
64 | GHARAT NIVIDA HARESHWAR | D | 481 | 80.17 | 414 | 82.80 |
65 | SHINDE TANUJA RAJENDRA | G | 481 | 80.17 | 414 | 82.80 |
66 | JADHAV TANMAY HARESH | A | 473 | 78.83 | 412 | 82.40 |
67 | GAVIT DEEPALI SHANKAR | F | 470 | 78.33 | 412 | 82.40 |
68 | VASAWE PALLAV I DILIP | B | 476 | 79.33 | 411 | 82.20 |
69 | BANIYA NITISH DAYANAND | B | 481 | 80.17 | 411 | 82.20 |
70 | KAMBALE DHANASHRI PRAMOD | A | 479 | 79.83 | 409 | 81.80 |
71 | KANADE SHUBHAM BALKRISHNA | A | 474 | 79.00 | 409 | 81.80 |
72 | JADHAV PRACHI SURYAKANT | B | 465 | 77.50 | 408 | 81.60 |
73 | BHOIR PRAYAG BHALCHANDRA | C | 467 | 77.83 | 408 | 81.60 |
74 | NAIK TEJASHREE JITENDRA | E | 474 | 79.00 | 408 | 81.60 |
75 | BANE SHIVANI RAMAKANT | A | 476 | 79.33 | 407 | 81.40 |
76 | RATHOD AKASH SUBHASH | A | 469 | 78.17 | 407 | 81.40 |
77 | CHAVAN POOJA PRABHAKAR | B | 455 | 75.83 | 407 | 81.40 |
78 | KAMBLE NIKITA SUNIL | E | 469 | 78.17 | 407 | 81.40 |
79 | BAIT DEEPIKA DASHARATH | D | 464 | 77.33 | 406 | 81.20 |
80 | PATIL MOHANISH JAGDISH | B | 471 | 78.50 | 405 | 81.00 |
81 | SAGVEKAR SIDDHESH SANJAY | C | 468 | 78.00 | 405 | 81.00 |
82 | MANJAREKAR SHARAYU CHANDRAKANT | G | 462 | 77.00 | 404 | 80.80 |
83 | PATIL PRANALI ASHOK | G | 456 | 76.00 | 403 | 80.60 |
84 | CHAVAN DEEPALI SANJAY | B | 468 | 78.00 | 402 | 80.40 |
85 | SAWANT DHANSHREE ARUN | D | 461 | 76.83 | 402 | 80.40 |
86 | NARVEKAR JYOTI RAJARAM | G | 455 | 75.83 | 402 | 80.40 |
87 | GORULE KASHEE RAVINDRA | B | 461 | 76.83 | 401 | 80.20 |
88 | YERAM PRAJAKTA PRAKASH | G | 457 | 76.17 | 401 | 80.20 |
89 | BHOSALE RUSHIKESH SUNIL | A | 467 | 77.83 | 400 | 80.00 |
90 | AREKAR SAYALI SACHIN | B | 465 | 77.50 | 400 | 80.00 |
91 | PAWR SAYLI SANTOSH | B | 457 | 76.17 | 400 | 80.00 |
92 | TANDEL SHWETA PRABHAKAR | B | 461 | 76.83 | 400 | 80.00 |
93 | KULKARNI NIKHIL PRAMOD | C | 459 | 76.50 | 399 | 79.80 |
94 | KHAVARE SWAPNIL JOTIBA | E | 469 | 78.17 | 399 | 79.80 |
95 | GENGAJE SONALI DAYANAND | F | 457 | 76.17 | 399 | 79.80 |
96 | PATIL PRACHI PRAKASH | G | 458 | 76.33 | 399 | 79.80 |
97 | PARULEKAR PRATHMESH DINKAR | A | 468 | 78.00 | 398 | 79.60 |
98 | BHAT AKASH DASHRATH | D | 453 | 75.50 | 397 | 79.40 |
99 | MANE AMIT ANANDRAO | G | 460 | 76.67 | 397 | 79.40 |
100 | DICHOLKAR PRAKASH VIJAY | A | 464 | 77.33 | 396 | 79.20 |
101 | KARAN KUNAL RAVINDRA | A | 464 | 77.33 | 396 | 79.20 |
102 | BHIKANE ANIKET JITENDRA | B | 452 | 75.33 | 396 | 79.20 |
103 | SAWANT LEENA RAJENDRA | G | 447 | 74.50 | 396 | 79.20 |
104 | DHIVARE SWAPNIL SURESH | A | 468 | 78.00 | 395 | 79.00 |
105 | KABADE OMKAR BHIMASHANKAR | D | 441 | 73.50 | 395 | 79.00 |
106 | DHURYE JAGRUTI ANAJI | E | 456 | 76.00 | 395 | 79.00 |
107 | THAMKE AKSHAY ANANDA | A | 462 | 77.00 | 394 | 78.80 |
108 | YADAV AJINKYA VASANTRAO | A | 454 | 75.67 | 392 | 78.40 |
109 | GOLATKAR SHIVAM DILIP | A | 454 | 75.67 | 391 | 78.20 |
110 | PATIL PRAJAKTA MANOHAR | B | 448 | 74.67 | 389 | 77.80 |
111 | TAWADE PRIYANKA SURESH | E | 443 | 73.83 | 389 | 77.80 |
112 | KADAM SUPRIYA RAMCHANDRA | F | 451 | 75.17 | 389 | 77.80 |
113 | DHOPAT ANKITA RAJENDRA | B | 447 | 74.50 | 388 | 77.60 |
114 | PATIL SHUBHAM SURESH | D | 448 | 74.67 | 388 | 77.60 |
115 | GAWADE PRERNA SURENDRANATH | B | 446 | 74.33 | 387 | 77.40 |
116 | SANKHE ATHRVA RAJENDRA | B | 455 | 75.83 | 387 | 77.40 |
117 | KUVESKAR AMIT RAVINDRA | A | 445 | 74.17 | 385 | 77.00 |
118 | BAGADE VEDIKA SATYAWAN | F | 443 | 73.83 | 385 | 77.00 |
119 | GAVALI AARTI PRAKASH | E | 437 | 72.83 | 383 | 76.60 |
120 | HASAM MANALI PANDURANG | E | 440 | 73.33 | 383 | 76.60 |
121 | KHEDEKAR ROHAN SANJAY | F | 423 | 70.50 | 381 | 76.20 |
122 | BHOIR VINIT DNYANESHWAR | B | 446 | 74.33 | 380 | 76.00 |
123 | ADIWAREKAR PRACHI PRASAD | C | 439 | 73.17 | 380 | 76.00 |
124 | GURAV SHRUTIKA CHANDRAKANT | D | 428 | 71.33 | 380 | 76.00 |
125 | PATIL APEKSHA PRAMOD | D | 438 | 73.00 | 380 | 76.00 |
126 | PATIL GAYATRI GAWARCHAND | G | 431 | 71.83 | 380 | 76.00 |
127 | PANTHALE ANKITA BARKYA | B | 431 | 71.83 | 379 | 75.80 |
128 | VANJARE SHRUTIKA NARAYAN | B | 436 | 72.67 | 379 | 75.80 |
129 | PHALKE ATUL VASANT | C | 433 | 72.17 | 379 | 75.80 |
130 | AGRE PRAJAKTA VISHWANATH | E | 443 | 73.83 | 379 | 75.80 |
131 | JOSHI VINAY VITTHAL | F | 438 | 73.00 | 379 | 75.80 |
132 | KASAWKAR LATIKA GOVIND | A | 429 | 71.50 | 378 | 75.60 |
133 | VARTAK MANALI MAHESH | A | 440 | 73.33 | 378 | 75.60 |
134 | SANKHE AKSHATA SANJAY | B | 441 | 73.50 | 378 | 75.60 |
135 | BEHERE RUPALI RAMESH | E | 427 | 71.17 | 378 | 75.60 |
136 | PADGAL VARSHA SATISH | F | 445 | 74.17 | 378 | 75.60 |
137 | CHAVAN SANTOSH MADHAVRAO | G | 413 | 68.83 | 378 | 75.60 |
138 | PATIL SAMRUDDHI NITIN | B | 427 | 71.17 | 377 | 75.40 |
139 | SAWANT KAUSHIK KASHINATH | G | 437 | 72.83 | 377 | 75.40 |
140 | PAWAR LAXMI CHARANDAS | G | 422 | 70.33 | 376 | 75.20 |
141 | PATIL KRUTIKA SHIVDAS | B | 438 | 73.00 | 375 | 75.00 |
142 | GUPTA SONALI RAJESH | F | 428 | 71.33 | 375 | 75.00 |
Subscribe to:
Posts (Atom)
सर्वात जास्त पाहिल्या गेलेल्या पोस्ट्स
-
Other Backward Class (OBC) No. & Name of Caste 1. Alitkar 2. Bagdi 3. Deleted 4. Badia 5. Bajania 6. Bajigar 7. B...
-
अण्णासाहेब वर्तक स्मारक विद्यामंदिर,विरार.येथे आगाशी विरार अर्नाळा शिक्षण संस्थेचे अध्यक्ष माननीय श्री.विकास नरसिंह वर्तक यांच्या मार्गदर्शन...