शिष्यवृत्ती प्राप्त विद्या
र्थ्यांची यादी
सर्व विद्यार्थ्यांचे हार्दिक अभिनंदन ... !
निवड झाले ल्या विद्यार्थ्यांनी स्टेट बँक ऑफ इंडिया मध्ये खाते उघडून त्याची झेरॉक्स कॉपी तसेच जातीच्या दाखल्याची झेरॉक्स कॉपी शाळेत लवकरात लवकर सादर करावी.
SEAT.NO. | CANDIDATE NAME | SEX | CATEGORY | GMAT | SAT | TOTAL | RESULT | SELECTION |
339141508023 | DESALE TEJ JAGDISH | M | OBC | 55 | 38 | 93 | PASS | OBC - 003 |
339141508025 | DEVKAR OMKAR BALASAHEB | M | GEN | 40 | 40 | 80 | PASS | GEN - 290 |
339141508027 | DHAVAN MANGESH MACHCHHINDRA | M | NT | 34 | 36 | 70 | PASS | NTDT - 027 |
339141508031 | EADKE RASIKA VASANT | F | NT | 42 | 34 | 76 | PASS | NTDT - 015 |
339141508035 | GHADIGAONKAR HEMANT SURESH | M | GEN | 40 | 40 | 80 | PASS | GEN - 288 |
339141508057 | KAMBLE NIKITA BALNATH | F | SC | 37 | 35 | 72 | PASS | SC - 051 |
339141508065 | KINI MEHUL VISHWANATH | M | OBC | 48 | 32 | 80 | PASS | OBC - 061 |
339141508069 | KOLEKAR NAMITA HANSARAJ | F | NT | 48 | 46 | 94 | PASS | GEN - 128 |
339141508079 | LAGADE KUNAL SHYAM | M | SC | 37 | 35 | 72 | PASS | SC - 050 |
339141508089 | MANE MAYUR MAHADEV | F | NT | 54 | 49 | 103 | PASS | GEN - 055 |
339141508101 | NARUTE VIDYA SOPAN | F | NT | 37 | 32 | 69 | PASS | NTDT - 030 |
339141508119 | PATIL SHUBHAM MADHAV | M | NT | 35 | 46 | 81 | PASS | NTDT - 005 |
339141508129 | SARAK KALYANI BAJIRAO | F | NT | 43 | 38 | 81 | PASS | NTDT - 004 |
339141508141 | SHELAR SHUBHAM DIPAK | M | GEN | 42 | 59 | 101 | PASS | GEN - 068 |
339141508149 | TELI MAYURI SATYAWAN | F | OBC | 35 | 40 | 75 | PASS | OBC - 132 |
339141508151 | THOBRE ADITI MOHAN | F | OBC | 36 | 38 | 74 | PASS | OBC - 147 |
निवड झाले ल्या विद्यार्थ्यांनी स्टेट बँक ऑफ इंडिया मध्ये खाते उघडून त्याची झेरॉक्स कॉपी तसेच जातीच्या दाखल्याची झेरॉक्स कॉपी शाळेत लवकरात लवकर सादर करावी.
No comments:
Post a Comment